|
2008 PRICE
SHEET
|
|
|
We can tailor an entertainment package to suit your
needs and your budget: Basic price package not available for formal events. |
||
|
||
Item |
Basic |
Formal Events |
| Monday -
Thursday (Disc Jockey, Sound
System & Music Library) Overtime |
Starting from
$700. $100. Per hour |
Starting from
$950. $150. Per hour |
| Friday -
Sunday (Disc Jockey, Sound System
& Music Library) Overtime |
Starting from $1,000. $150. per hour |
Starting from $1,400. $200. per hour |
| Payment $300. Deposit | Bal. Due 1 week prior to event | Bal. Due 1 week prior to event |
| To Specify Disc Jockey | Add $250. | Included |
| Event Pre-Conference | By Mail, Fax, Phone & Internet | In person |
| Tuxedo Attire / Suit & Tie | N/A | Included if appropriate |
| Mileage Charge (.50 per mile based on total miles round trip) | 25 miles free | Free in the Inland Empire Area |
| Ground Level Location | Stairs or non-level access $50. | N/A |
| Wireless Microphone | 1 Included Free | 1 Included Free |
| Extra Sound System (for a 2 location event) | $300. | $200. |
| OPTIONAL ITEMS | ||
| Karaoke | Monday - Thursday
$100. Friday - Sunday $200. |
Monday - Thursday
$100. Friday - Sunday $200. |
| Line Dance Instructor (Beyond the Slide & Macarena) | $150. | $50. |
| Canopy (Equipment can not be in direct sunlight) | $50. Required if outdoors and no shade | 1 Included when outdoors and necessary |
| Generator (for locations without power) | $150. | $100. |
| Bi-amp Subwoofer System (recommended for 250+ people or events requiring excessive volume) | $200. | $100. |
| Extra Wireless Microphones | $75. Each | $25. Each |
| Extra Microphones | $20. Each | $10.00 |
| Microphone/Music Stands | $10. Each | 1 Included with each extra mic |
| SPECIAL EFFECTS & LIGHTING | ||
| Disco Ball, Strobe or Bubble Machine | $50. each | $25. each |
| Fog Machine or Hazer | $50. each | $25. each |
| Small Effect Package (4 lights on a T-Bar) | $150. | $75. |
| Effects Lights, Par LED's (sound activated) | $75. each | $50. each |
| Intelligent Lighting (Moving Heads) | $200. a pair | $150. a pair |
| Laser Light Shows | Starting at $1295. | Please call for price and availability. |
| Full Effects on Trussing | $300. | $200. |
|
Video Projector & Screen |
$400. |
$300. |
|
Video Montage/Slide Show Created |
Please call for price |
Please call for price |
Holidays use Saturday rates. Standby if more than 1 hour prior to event start is $100. per hour. |
||
Basic
price package not available on some peak season dates. New Years Eve Parties starting at
$1,100. |
||
| (800) 399-6655 | ||
Providing complete Disc Jockey services to Southern California since 1981 |
||